2016 Player Details


Individual results for Ralph McCool
ADO Affiliation: Rocket City Dart Association

Tournament Event Entries Placed Points
38TH NODOR FLEETWOOD MEMORIAL LAS VEGAS OPEN 2016-01-22 Mens 01 297 Top 32 54
SHOOT FOR THE MOON XXVII 2016-02-12 Mens 01 133 Top 32 35
SHOOT FOR THE MOON XXVII 2016-02-12 Mens Cricket 95 Top 8 35
GARDEN CITY CLASSIC 2016-03-25 Mens 01 37 Top 4 12
VIRGINIA BEACH CLASSIC XXX 2016-03-31 Mens 01 197 Top 8 54
EARLY BIRD 32 2016-04-22 Mens 01 64 Top 8 20
EARLY BIRD 32 2016-04-22 Mens Cricket 96 Top 16 24
SAVANNAH OPEN 2016-05-27 Mens 01 89 1st 30
SAVANNAH OPEN 2016-05-27 Mens Cricket 107 1st 30
BATTLE OF STONES RIVER 2016-09-30 Mens Cricket 48 1st 16
SHOCKTOBER OPEN 2016-10-08 Mens 01 26 1st 6
Total Information for 11 events     316